<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Panasonic PT-AX100U 3LCD Projector Review</title>
	<atom:link href="http://www.presentationtek.com/2006/11/28/panasonic-pt-ax100-3lcd-projector-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presentationtek.com/2006/11/28/panasonic-pt-ax100-3lcd-projector-review/</link>
	<description>Presentation Technology Reviews</description>
	<pubDate>Fri, 21 Nov 2008 23:33:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Optoma HD70 High Definition Home Theater DLP Projector Review</title>
		<link>http://www.presentationtek.com/2006/11/28/panasonic-pt-ax100-3lcd-projector-review/#comment-39816</link>
		<dc:creator>Optoma HD70 High Definition Home Theater DLP Projector Review</dc:creator>
		<pubDate>Thu, 30 Aug 2007 05:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentationtek.com/2006/11/28/panasonic-pt-ax100-3lcd-projector-review/#comment-39816</guid>
		<description>[...] considering this home theater should have a look at the Panasonic PT-AX100U which has 2000 lumen brightness combined with a contrast ratio of 6000:1 and a more powerful video [...]</description>
		<content:encoded><![CDATA[<p>[...] considering this home theater should have a look at the Panasonic PT-AX100U which has 2000 lumen brightness combined with a contrast ratio of 6000:1 and a more powerful video [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presentation Technology Reviews &#187; BenQ W9000 Personal / Home Cinema Projector</title>
		<link>http://www.presentationtek.com/2006/11/28/panasonic-pt-ax100-3lcd-projector-review/#comment-2857</link>
		<dc:creator>Presentation Technology Reviews &#187; BenQ W9000 Personal / Home Cinema Projector</dc:creator>
		<pubDate>Thu, 01 Feb 2007 09:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentationtek.com/2006/11/28/panasonic-pt-ax100-3lcd-projector-review/#comment-2857</guid>
		<description>[...] The Advanced Continuous Electronic IRIS incorporated into the W9000 is responsible for boosting the contrast ratio to the admirable level of 8500:1. The Advanced Continuous Electronic IRIS operates continuously mimicking the human eye&#8217;s iris by varying the lens aperture and filtering the scene&#8217;s lighting, to achieve the best optimized light intensity in for all scenes. Other manufacturers have similar technologies such as Panasonic’s “dynamic iris” as included in their Panasonic PT-AX100 and Sony’s “advanced iris” in their VPL-VW100 SXRD. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Advanced Continuous Electronic IRIS incorporated into the W9000 is responsible for boosting the contrast ratio to the admirable level of 8500:1. The Advanced Continuous Electronic IRIS operates continuously mimicking the human eye&#8217;s iris by varying the lens aperture and filtering the scene&#8217;s lighting, to achieve the best optimized light intensity in for all scenes. Other manufacturers have similar technologies such as Panasonic’s “dynamic iris” as included in their Panasonic PT-AX100 and Sony’s “advanced iris” in their VPL-VW100 SXRD. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
