<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presentation Technology Reviews &#187; canon</title>
	<atom:link href="http://www.presentationtek.com/category/brands/canon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presentationtek.com</link>
	<description>Presentation Technology Reviews</description>
	<lastBuildDate>Tue, 10 Jan 2012 08:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SED Production to Start End 2006 &#8211; In Line With Competitor?</title>
		<link>http://www.presentationtek.com/2006/09/27/sed-production-to-start-end-2006-in-line-with-competitor/</link>
		<comments>http://www.presentationtek.com/2006/09/27/sed-production-to-start-end-2006-in-line-with-competitor/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 06:07:30 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[canon]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/2006/09/27/sed-production-to-start-end-2006-in-line-with-competitor/</guid>
		<description><![CDATA[Construction of a mass production line for SED (surface conduction electron emitter display) flat-panel televisions will be started by Canon and Toshiba by the end of this year according to a report in Japanese financial daily Nihon Keizai Shimbun. The production line at Toshiba&#8217;s Himeji factory in Hyogo Prefecture is expected to require and investment [...]]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2006/09/27/sed-production-to-start-end-2006-in-line-with-competitor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SED Update</title>
		<link>http://www.presentationtek.com/2006/08/06/sed-update/</link>
		<comments>http://www.presentationtek.com/2006/08/06/sed-update/#comments</comments>
		<pubDate>Sun, 06 Aug 2006 11:01:25 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[canon]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/2006/08/06/sed-update/</guid>
		<description><![CDATA[Surface-conduction Electron-emitter Display (SED) is a new flat panel display technology which uses the same principal as in a traditional cathode ray tube television (CRT) of electrons exciting a phosphor coating. However, with SED there is a surface conduction electron emitter for every individual display pixel. Unlike CRT, SED televisions have a very slim form [...]]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2006/08/06/sed-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canon RE-455X Visualizer Review</title>
		<link>http://www.presentationtek.com/2006/06/09/canon-re-455x-visualizer/</link>
		<comments>http://www.presentationtek.com/2006/06/09/canon-re-455x-visualizer/#comments</comments>
		<pubDate>Fri, 09 Jun 2006 06:04:51 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[canon]]></category>
		<category><![CDATA[document projectors]]></category>

		<guid isPermaLink="false">http://67.15.227.3/~prese392/?p=16</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2006/06/09/canon-re-455x-visualizer/><img src=http://www.assoc-amazon.com/e/ir?t=presentechnor-20&l=as2&o=1&a=B000VMT21U class=imgtfe hspace=5 align=left width=80 alt='' title='' border=0></a>In Canons own words, the RE-455X Visualizer was designed to &#8220;combine advanced new capabilities with increased affordability to meet the needs of a wide range of professionals in education, business, government, law, medicine and many other sectors&#8221;. Designed as a stand-alone unit but, also a companion product to Canon&#8217;s new LV-7245, LV-7240, and LV-X5 Multimedia [...]]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2006/06/09/canon-re-455x-visualizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SED on final approach</title>
		<link>http://www.presentationtek.com/2006/06/09/sed-on-approach/</link>
		<comments>http://www.presentationtek.com/2006/06/09/sed-on-approach/#comments</comments>
		<pubDate>Thu, 08 Jun 2006 18:50:19 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[canon]]></category>
		<category><![CDATA[display technologies]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://67.15.227.3/~prese392/?p=12</guid>
		<description><![CDATA[According to Toshiba the Surface-conduction Electron-emitter (SED) Display combines the slim, flat panel lines of LCD and plasma with the superior performance characteristics of a CRT. The SED, created through joint work between Toshiba and Canon, is touted as offering high brightness, contrast and color graduation as well as fast video response and low power [...]]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2006/06/09/sed-on-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

