<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presentation Technology Reviews &#187; infocus</title>
	<atom:link href="http://www.presentationtek.com/category/brands/infocus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presentationtek.com</link>
	<description>Presentation Technology Reviews</description>
	<lastBuildDate>Tue, 10 Jan 2012 08:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Infocus 2100 Series &#124; 2102EP, 2104EP and 2106EP DLP Classroom Projectors Review</title>
		<link>http://www.presentationtek.com/2009/02/18/infocus-2100-series-2102ep-2104ep-and-2106ep-dlp-classroom-projectors-review/</link>
		<comments>http://www.presentationtek.com/2009/02/18/infocus-2100-series-2102ep-2104ep-and-2106ep-dlp-classroom-projectors-review/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 00:18:07 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[Education Projectors]]></category>
		<category><![CDATA[digital projectors]]></category>
		<category><![CDATA[infocus]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/?p=410</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2009/02/18/infocus-2100-series-2102ep-2104ep-and-2106ep-dlp-classroom-projectors-review/><img src=http://www.presentationtek.com/images/InFocusIN2102EP.jpg class=imgtfe hspace=5 align=left width=80 alt='Infocus 2100 Series DLP Classroom Projectors' title='Infocus 2100 Series DLP Classroom Projectors' border=0></a>The Infocus 2100 Series of classroom projectors share an identical features platform apart from differing native resolutions; 2102EP SVGA &#8211; 800 x 600 pixels (for older PCs + DVD players), 2104EP XGA &#8211; 1024&#215;768 pixels (current industry standard resolution) and 2106EP WXGA 1280 x 800 (newer PCs) You get the best image quality when viewing [...]]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2009/02/18/infocus-2100-series-2102ep-2104ep-and-2106ep-dlp-classroom-projectors-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InFocus X6 2000 ANSI Lumens SVGA DLP Projector Review</title>
		<link>http://www.presentationtek.com/2009/02/01/infocus-x6-2000-ansi-lumens-svga-dlp-projector-review/</link>
		<comments>http://www.presentationtek.com/2009/02/01/infocus-x6-2000-ansi-lumens-svga-dlp-projector-review/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 01:33:37 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[Business Projectors]]></category>
		<category><![CDATA[Portable Projectors]]></category>
		<category><![CDATA[digital projectors]]></category>
		<category><![CDATA[infocus]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/?p=397</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2009/02/01/infocus-x6-2000-ansi-lumens-svga-dlp-projector-review/><img src=http://www.presentationtek.com/images/InFocusX6.jpg class=imgtfe hspace=5 align=left width=80 alt='InFocus X6 2000 ANSI Lumens SVGA DLP Projector' title='InFocus X6 2000 ANSI Lumens SVGA DLP Projector' border=0></a>InFocus X6 has been at the top of Amazon&#8217;s best selling projector list most likely reflecting its low price and value for money. It has had excellent hands-on reviews from customers. While the resolution is native SVGA (800 x 600 pixels) which is commonly associated with business or the classroom, it seems that it is [...]]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2009/02/01/infocus-x6-2000-ansi-lumens-svga-dlp-projector-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InFocus IN1 DLP Gaming Projector Review</title>
		<link>http://www.presentationtek.com/2008/02/09/infocus-in1-dlp-gaming-projector-review/</link>
		<comments>http://www.presentationtek.com/2008/02/09/infocus-in1-dlp-gaming-projector-review/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 20:14:18 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[Gaming Projectors]]></category>
		<category><![CDATA[digital projectors]]></category>
		<category><![CDATA[infocus]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/2008/02/09/infocus-in1-dlp-gaming-projector-review/</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2008/02/09/infocus-in1-dlp-gaming-projector-review/><img src=http://www.presentationtek.com/images/infocusIN1.jpg class=imgtfe hspace=5 align=left width=80 alt='InFocus IN1 DLP Gaming Projector' title='InFocus IN1 DLP Gaming Projector' border=0></a>The InFocus IN1 DLP Gaming Projector delivers the feeling of immersion that all gamers desire when playing their favorite game. A projector and a home theater sound system are one way to achieve it but, it&#8217;s too costly an option for many. Recognizing a market need, InFocus have produced the Play Big IN1 Gaming projector. [...]]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2008/02/09/infocus-in1-dlp-gaming-projector-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InFocus IN12 Projector &#8211; Ultra Portable for Business &#8211; Review</title>
		<link>http://www.presentationtek.com/2007/08/18/infocus-in12-projector-ultra-portable-for-business-review/</link>
		<comments>http://www.presentationtek.com/2007/08/18/infocus-in12-projector-ultra-portable-for-business-review/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 10:08:41 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[Business Projectors]]></category>
		<category><![CDATA[Portable Projectors]]></category>
		<category><![CDATA[digital projectors]]></category>
		<category><![CDATA[infocus]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/2007/08/18/infocus-in12-projector-ultra-portable-for-business-review/</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2007/08/18/infocus-in12-projector-ultra-portable-for-business-review/><img src=http://www.presentationtek.com/images/IN12.jpg class=imgtfe hspace=5 align=left width=80 alt='InFocus IN12 projector' title='InFocus IN12 projector' border=0></a>The InFocus IN12 Work Big at 3.9 lbs (1.77 kg) light with notebook style slimness of 1.7 in (4.32 cm) can be considered an ultra portable projector. The notebook reminiscent form factor will allow mobile business professionals to carry it in their briefcase. InFocus have worked a feat of miniaturization with their projection optics to [...]]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2007/08/18/infocus-in12-projector-ultra-portable-for-business-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

