<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presentation Technology Reviews &#187; JVC</title>
	<atom:link href="http://www.presentationtek.com/category/brands/jvc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presentationtek.com</link>
	<description>Presentation Technology Reviews</description>
	<lastBuildDate>Tue, 10 Jan 2012 08:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>JVC LT-37X987 and LT-32X987 &#8211; 37 and 32 inch High Definition LCD TVs with Clear Motion Drive II (CMD)</title>
		<link>http://www.presentationtek.com/2007/09/11/jvc-lt-37x987-and-lt-32x987-37-and-32-inch-high-definition-lcd-tvs-with-clear-motion-drive-ii-cmd/</link>
		<comments>http://www.presentationtek.com/2007/09/11/jvc-lt-37x987-and-lt-32x987-37-and-32-inch-high-definition-lcd-tvs-with-clear-motion-drive-ii-cmd/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 00:27:12 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[JVC]]></category>
		<category><![CDATA[lcd flat panels]]></category>
		<category><![CDATA[recent reviews]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/2007/09/11/jvc-lt-37x987-and-lt-32x987-37-and-32-inch-high-definition-lcd-tvs-with-clear-motion-drive-ii-cmd/</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2007/09/11/jvc-lt-37x987-and-lt-32x987-37-and-32-inch-high-definition-lcd-tvs-with-clear-motion-drive-ii-cmd/><img src=http://www.presentationtek.com/images/JVC-LT-47X788.jpg class=imgtfe hspace=5 align=left width=80 alt='JVC LT-37X987 LCD TV' title='JVC LT-37X987 LCD TV' border=0></a>JVC&#8217;s LT-37X987 and LT-32X987 High Definition LCD TVs are 720p (1366 x 768) high definition with a high contrast ratio of 800:1, a response time of 8msec and a wide viewing angle of 178Âº. Both models come with a built-in ATSC tuner and Clear QAM. They are also VESA Compliant for wall mounting JVC&#8217;s Clear [...]]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2007/09/11/jvc-lt-37x987-and-lt-32x987-37-and-32-inch-high-definition-lcd-tvs-with-clear-motion-drive-ii-cmd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JVC HD-58S998 and HD-65S998 Ultra SLIM True 1080p HD-ILA RPTVs Review</title>
		<link>http://www.presentationtek.com/2007/08/09/jvc-hd-58s998-and-hd-65s998-ultra-slim-true-1080p-hd-ila-rptvs-review/</link>
		<comments>http://www.presentationtek.com/2007/08/09/jvc-hd-58s998-and-hd-65s998-ultra-slim-true-1080p-hd-ila-rptvs-review/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 05:53:34 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[JVC]]></category>
		<category><![CDATA[rear projection tv]]></category>
		<category><![CDATA[recent reviews]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/2007/08/09/jvc-hd-58s998-and-hd-65s998-ultra-slim-true-1080p-hd-ila-rptvs-review/</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2007/08/09/jvc-hd-58s998-and-hd-65s998-ultra-slim-true-1080p-hd-ila-rptvs-review/><img src=http://www.presentationtek.com/images/JVCSlimline.JPG class=imgtfe hspace=5 align=left width=80 alt='JVC HD-58S998 RPTV' title='JVC HD-58S998 RPTV' border=0></a>JVC&#8217;s HD-58S998 and HD-65S998 Ultra SLIM True 1080p HD-ILA (Direct-Drive Image Light Amplifier) rear projections have a reduced depth compared to conventional rear projection televisions. Sony and Samsung have also been working on new slimmer rear projection televisions however, with a 40% reduction in depth, JVC&#8217;s Ultra Slim HD-ILA models are the slimmest. Both the [...]]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2007/08/09/jvc-hd-58s998-and-hd-65s998-ultra-slim-true-1080p-hd-ila-rptvs-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>JVC&#8217;s LT-47X788, LT-42X788, LT-42X688, LT-37X688 1080p HD LCD Televisions</title>
		<link>http://www.presentationtek.com/2007/07/31/jvcs-lt-47x788-lt-42x788-lt-42x688-lt-37x688-1080p-hd-lcd-televisions/</link>
		<comments>http://www.presentationtek.com/2007/07/31/jvcs-lt-47x788-lt-42x788-lt-42x688-lt-37x688-1080p-hd-lcd-televisions/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 08:00:45 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[JVC]]></category>
		<category><![CDATA[lcd flat panels]]></category>
		<category><![CDATA[recent reviews]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/2007/07/31/jvcs-lt-47x788-lt-42x788-lt-42x688-lt-37x688-1080p-hd-lcd-televisions/</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2007/07/31/jvcs-lt-47x788-lt-42x788-lt-42x688-lt-37x688-1080p-hd-lcd-televisions/><img src=http://www.presentationtek.com/images/JVC-LT-47X788.jpg class=imgtfe hspace=5 align=left width=80 alt='JVC LT-47X788 LCD Television' title='JVC LT-47X788 LCD Television' border=0></a>JVC&#8217;s new 688 (LT-42X688 and LT-37X688) and 788 (LT-47X788 and LT-42X788) series LCD televisions all have full, 1080p, HD resolution (1920 x 1080). The 788 series has higher performance with 1500:1 vs 1300:1 contrast ratio and 4.5ms vs 5ms response time. The different series can be identified by the 688 series black cabinets and the [...]]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2007/07/31/jvcs-lt-47x788-lt-42x788-lt-42x688-lt-37x688-1080p-hd-lcd-televisions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JVC Clear Motion Drive II (CMD) 1080p HD LCDs LT-47X898, LT-42X898 and LT-37X898</title>
		<link>http://www.presentationtek.com/2007/05/24/jvc-clear-motion-drive-ii-cmd-1080p-hd-lcds-lt-47x898-lt-42x898-and-lt-37x898/</link>
		<comments>http://www.presentationtek.com/2007/05/24/jvc-clear-motion-drive-ii-cmd-1080p-hd-lcds-lt-47x898-lt-42x898-and-lt-37x898/#comments</comments>
		<pubDate>Thu, 24 May 2007 07:17:41 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[JVC]]></category>
		<category><![CDATA[lcd flat panels]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/2007/05/24/jvc-clear-motion-drive-ii-cmd-1080p-hd-lcds-lt-47x898-lt-42x898-and-lt-37x898/</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2007/05/24/jvc-clear-motion-drive-ii-cmd-1080p-hd-lcds-lt-47x898-lt-42x898-and-lt-37x898/><img src=http://www.presentationtek.com/images/JVC_CMDII_LCD.jpg class=imgtfe hspace=5 align=left width=80 alt='Ceravision Continuum 2.4 Lamp' title='Ceravision Continuum 2.4 Lamp' border=0></a>JVC will introduce its second generation Clear Motion Drive (CMD) this fall with its new High Speed 2 LCD line comprising the 47 inch LT-47X898, the 42 inch LT-42X898 and the 37inch LT-37X898. The new LCDs will also introduce three HDMI interfaces each to the new HDMI standard 1.3. Like the first generation of CMD, [...]]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2007/05/24/jvc-clear-motion-drive-ii-cmd-1080p-hd-lcds-lt-47x898-lt-42x898-and-lt-37x898/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

