<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presentation Technology Reviews &#187; LG</title>
	<atom:link href="http://www.presentationtek.com/category/brands/lg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presentationtek.com</link>
	<description>Presentation Technology Reviews</description>
	<lastBuildDate>Tue, 10 Jan 2012 08:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>LG LK520 Series Full HD 1080p 120Hz LCD HDTV 42LK520 37LK520 32LK520</title>
		<link>http://www.presentationtek.com/2011/06/20/lg-lk520-series-full-hd-1080p-120hz-lcd-hdtv-42lk520-37lk520-32lk520/</link>
		<comments>http://www.presentationtek.com/2011/06/20/lg-lk520-series-full-hd-1080p-120hz-lcd-hdtv-42lk520-37lk520-32lk520/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 07:28:19 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[LG LCD]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/?p=3465</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2011/06/20/lg-lk520-series-full-hd-1080p-120hz-lcd-hdtv-42lk520-37lk520-32lk520/><img src=http://www.presentationtek.com/images/LG_LK520_280px.jpg class=imgtfe hspace=5 align=left width=80 alt='LG LK520 Series 120 Hz LCD 1080P HDTV' title='LG LK520 Series 120 Hz LCD 1080P HDTV' border=0></a>LG's LK520 LCD HDTV series delivers all the rich detail of Full HD,  120Hz for fast action blur reduction, light sensor feedback energy savings, guided self-calibration, ISFccc calibration readiness and ENERGY STAR qualification. 
]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2011/06/20/lg-lk520-series-full-hd-1080p-120hz-lcd-hdtv-42lk520-37lk520-32lk520/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG LK450 Series Full HD 1080p LCD HDTV Review 42LK450 37LK450 32LK450</title>
		<link>http://www.presentationtek.com/2011/06/19/lg-lk450-series-full-hd-1080p-lcd-hdtv-review-42lk450-37lk450-32lk450/</link>
		<comments>http://www.presentationtek.com/2011/06/19/lg-lk450-series-full-hd-1080p-lcd-hdtv-review-42lk450-37lk450-32lk450/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 10:36:06 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[LG LCD]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/?p=3458</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2011/06/19/lg-lk450-series-full-hd-1080p-lcd-hdtv-review-42lk450-37lk450-32lk450/><img src=http://www.presentationtek.com/images/LG_LK450_280px.jpg class=imgtfe hspace=5 align=left width=80 alt='LG LK450 Series LCD 1080P HDTV' title='LG LK450 Series LCD 1080P HDTV' border=0></a><strong>LG's LK450 LCD HDTV</strong> series brings all the rich details of Full HD (1080p) in three models; the <strong>42 inch 42LK450, 37 inch 37LK450 and 32 inch 32LK450</strong>.  Other headline features are the energy savings from LG's Intelligent Sensor, Picture Wizard II for guided self-calibration, ISFccc Ready for professional day and night viewing calibration and ENERGY STAR qualification confirmation of energy efficiency. 
]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2011/06/19/lg-lk450-series-full-hd-1080p-lcd-hdtv-review-42lk450-37lk450-32lk450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG INFINIA LW6500 Series 1080p 3D LED Smart HDTV Review – 47LW5600 55LW5600 65LW5600</title>
		<link>http://www.presentationtek.com/2011/06/13/lg-infinia-lw6500-series-1080p-3d-led-smart-hdtv-review-%e2%80%93-47lw5600-55lw5600-65lw5600/</link>
		<comments>http://www.presentationtek.com/2011/06/13/lg-infinia-lw6500-series-1080p-3d-led-smart-hdtv-review-%e2%80%93-47lw5600-55lw5600-65lw5600/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 09:28:17 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[3D HDTV]]></category>
		<category><![CDATA[LG LCD]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/?p=3433</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2011/06/13/lg-infinia-lw6500-series-1080p-3d-led-smart-hdtv-review-%e2%80%93-47lw5600-55lw5600-65lw5600/><img src=http://www.presentationtek.com/images/LGLW6500_280px.jpg class=imgtfe hspace=5 align=left width=80 alt='LG Infinia LW6500 Series 1080p 3D 240 Hz LED HDTV with Smart TV' title='LG Infinia LW6500 Series 1080p 3D 240 Hz LED HDTV with Smart TV' border=0></a>The <strong>LG INFINIA LW6500 series LED backlit, 3D enabled, LCD, 1080p SmartTV</strong> has TruMotion 240Hz, local dimming, DLNA and WiFi connectivity (adaptor included) along with energy savings features.  The series covers the mid range sizes and includes three models; the <strong>47 inch 47LW6500, 55 inch 55LW6500 and 65 inch 65LW6500</strong>.  The LW6500 models deliver an excellent <a href="http://www.presentationtek.com/2006/07/31/contrast-ratio-sectrets-uncovered/">dynamic contrast ratio</a> of 9 million:1 (thanks to local dimming).  The feature most shoppers will be looking for is described by LG as SmartTV.  Using a simple interface with a wand style remote (similar to the Wii remote) users can access near limitless content including movies, customizable apps, videos and the Web.    
]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2011/06/13/lg-infinia-lw6500-series-1080p-3d-led-smart-hdtv-review-%e2%80%93-47lw5600-55lw5600-65lw5600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Infinia LW5600 Series 1080p 3D LED Smart HDTV Review &#8211; 47LW5600 55LW5600</title>
		<link>http://www.presentationtek.com/2011/06/12/lg-infinia-lw5600-series-1080p-3d-led-smart-hdtv-review-47lw5600-55lw5600/</link>
		<comments>http://www.presentationtek.com/2011/06/12/lg-infinia-lw5600-series-1080p-3d-led-smart-hdtv-review-47lw5600-55lw5600/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 02:30:21 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[3D HDTV]]></category>
		<category><![CDATA[LG LCD]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/?p=3421</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2011/06/12/lg-infinia-lw5600-series-1080p-3d-led-smart-hdtv-review-47lw5600-55lw5600/><img src=http://www.presentationtek.com/images/LGLW5600_280px.jpg class=imgtfe hspace=5 align=left width=80 alt='LG Infinia LW5600 Series 1080p 3D 120 Hz LED HDTV with Smart TV' title='LG Infinia LW5600 Series 1080p 3D 120 Hz LED HDTV with Smart TV' border=0></a>The <strong>LG INFINIA LW5600 series LED backlit, 3D enabled, LCD, 1080p SmartTV</strong> has TruMotion 120Hz, local dimming, DLNA and WiFi connectivity (adaptor included) along with energy savings features.  The series covers the mid range sizes and includes two models; the <strong>47 inch 47LW5600 and the 55 inch 55LW5600</strong>.  The LW5600 models deliver an excellent <a href="http://www.presentationtek.com/2006/07/31/contrast-ratio-sectrets-uncovered/">dynamic contrast ratio</a> of 8 million:1 (thanks to the addition of local dimming) which supports the excellent picture quality.  The feature most shoppers will be looking for is described by LG as SmartTV.  Using a simple interface with a wand style remote, users can access near limitless content including movies, customizable apps, videos and the Web.    ]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2011/06/12/lg-infinia-lw5600-series-1080p-3d-led-smart-hdtv-review-47lw5600-55lw5600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

