<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presentation Technology Reviews &#187; nuvision</title>
	<atom:link href="http://www.presentationtek.com/category/brands/nuvision/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presentationtek.com</link>
	<description>Presentation Technology Reviews</description>
	<lastBuildDate>Tue, 10 Jan 2012 08:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NuVision Lucidium FX10 LS Series 3D 1080P LED LCD HDTV Review NVU40FX10LS NVU46FX10LS NVU55FX10LS</title>
		<link>http://www.presentationtek.com/2011/07/11/nuvision-lucidium-fx10-ls-series-3d-1080p-led-lcd-hdtv-review-nvu40fx10ls-nvu46fx10ls-nvu55fx10ls/</link>
		<comments>http://www.presentationtek.com/2011/07/11/nuvision-lucidium-fx10-ls-series-3d-1080p-led-lcd-hdtv-review-nvu40fx10ls-nvu46fx10ls-nvu55fx10ls/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 04:36:18 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[3D HDTV]]></category>
		<category><![CDATA[nuvision]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/?p=3550</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2011/07/11/nuvision-lucidium-fx10-ls-series-3d-1080p-led-lcd-hdtv-review-nvu40fx10ls-nvu46fx10ls-nvu55fx10ls/><img src=http://www.presentationtek.com/images/NuvisionFX10LS_280px.jpg class=imgtfe hspace=5 align=left width=80 alt='NuVision’s Lucidium FX10 LS series' title='NuVision’s Lucidium FX10 LS series' border=0></a><strong>NuVision’s Lucidium FX10 LS series is its first 3D 1080P LCD HDTV</strong> with the super slim profile (1.5 inches) that an edge lit LED panel allows.  Display sizes range from 40 through to 55 inches.  The FX10 models feature 10 bit / 1.07 billion color signal processing, 240Hz and NuVision's NiDO video processing and  Deep Black enhancement which all combine to produce the superior image quality for which NuVision has become respected for.  The black brushed aluminium finish gives the impression of quality which was no doubt intended.  NuVision's line of premium HDTVs are only available through specially nominated suppliers.]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2011/07/11/nuvision-lucidium-fx10-ls-series-3d-1080p-led-lcd-hdtv-review-nvu40fx10ls-nvu46fx10ls-nvu55fx10ls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NuVision 42LCM1  42 inch 1080p LCD Display Review</title>
		<link>http://www.presentationtek.com/2007/02/23/nuvision-42lcm1-42-inch-1080p-lcd-display-review/</link>
		<comments>http://www.presentationtek.com/2007/02/23/nuvision-42lcm1-42-inch-1080p-lcd-display-review/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 06:10:36 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[lcd flat panels]]></category>
		<category><![CDATA[nuvision]]></category>
		<category><![CDATA[recent reviews]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/2007/02/23/nuvision-42lcm1-42-inch-1080p-lcd-display-review/</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2007/02/23/nuvision-42lcm1-42-inch-1080p-lcd-display-review/><img src=http://www.presentationtek.com/images/42LCM1.jpg class=imgtfe hspace=5 align=left width=80 alt=' Nuvision 42LCM1  42 inch 1080p LCD Display ' title=' Nuvision 42LCM1  42 inch 1080p LCD Display ' border=0></a>NuVision is a relatively new arrival on the wide screen high definition manufacturing scene. It has recently released two 16:9, 1080p (1920 x 1080 pixel resolution) high definition LCD TVs to add to its existing LCD range. An example of NuVision&#8217;s emphasis on pushing technological boundaries is its newly released, and reviewed, 1080p LED DLP [...]]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2007/02/23/nuvision-42lcm1-42-inch-1080p-lcd-display-review/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>NuVision 47LCM1  47 inch 1080p LCD Display Review</title>
		<link>http://www.presentationtek.com/2007/02/23/nuvision-47lcm1-47-inch-1080p-lcd-display-review/</link>
		<comments>http://www.presentationtek.com/2007/02/23/nuvision-47lcm1-47-inch-1080p-lcd-display-review/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 06:09:41 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[lcd flat panels]]></category>
		<category><![CDATA[nuvision]]></category>
		<category><![CDATA[recent reviews]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/2007/02/23/nuvision-47lcm1-47-inch-1080p-lcd-display-review/</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2007/02/23/nuvision-47lcm1-47-inch-1080p-lcd-display-review/><img src=http://www.presentationtek.com/images/47LCM1.jpg class=imgtfe hspace=5 align=left width=80 alt=' NuVision 47LCM1 47 inch 1080p LCD Display ' title=' NuVision 47LCM1 47 inch 1080p LCD Display ' border=0></a>NuVision is a relatively new arrival on the wide screen high definition manufacturing scene. It has recently released two 16:9, 1080p (1920 x 1080 pixel resolution) high definition LCD TVs to add to its existing LCD range. An example of NuVision&#8217;s emphasis on pushing technological boundaries is its newly released, and reviewed, 1080p LED DLP [...]]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2007/02/23/nuvision-47lcm1-47-inch-1080p-lcd-display-review/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>NuVision&#8217;s 52LEDLP 52 Inch LED DLP Rear Projection TV &#8211; Review</title>
		<link>http://www.presentationtek.com/2006/11/17/nuvision%e2%80%99s-52ledlp-52-inch-led-dlp-rear-projection-tv-%e2%80%93-review/</link>
		<comments>http://www.presentationtek.com/2006/11/17/nuvision%e2%80%99s-52ledlp-52-inch-led-dlp-rear-projection-tv-%e2%80%93-review/#comments</comments>
		<pubDate>Fri, 17 Nov 2006 00:58:53 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[nuvision]]></category>
		<category><![CDATA[rear projection tv]]></category>
		<category><![CDATA[recent reviews]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/2006/11/17/nuvision%e2%80%99s-52ledlp-52-inch-led-dlp-rear-projection-tv-%e2%80%93-review/</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2006/11/17/nuvision%e2%80%99s-52ledlp-52-inch-led-dlp-rear-projection-tv-%e2%80%93-review/><img src=http://www.presentationtek.com/images/NuVision.jpg class=imgtfe hspace=5 align=left width=80 alt='NuVision 52LEDLP 52 inch DLP RPTV' title='NuVision 52LEDLP 52 inch DLP RPTV' border=0></a>On November 10, Luminus Devices announced that &#8220;NuVision, a premium HDTV manufacturer that targets the CEDIA custom installation channel and high-end A/V specialty retailers, has begun shipping its 1080p Deep Black LED DLP television (model # 52LEDLP) with PhlatLight technology.&#8221; In the NuVision 52LEDLP, Luminus&#8217;s PhlatLight LED chipset, replaces the conventional color wheel and lamp [...]]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2006/11/17/nuvision%e2%80%99s-52ledlp-52-inch-led-dlp-rear-projection-tv-%e2%80%93-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

