<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presentation Technology Reviews &#187; ONfinity</title>
	<atom:link href="http://www.presentationtek.com/category/brands/onfinity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presentationtek.com</link>
	<description>Presentation Technology Reviews</description>
	<lastBuildDate>Tue, 10 Jan 2012 08:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Onfinity CM2 Portable Interactive Whiteboard System Review</title>
		<link>http://www.presentationtek.com/2006/08/24/onfinity-cm2-portable-interactive-whiteboard-system-review/</link>
		<comments>http://www.presentationtek.com/2006/08/24/onfinity-cm2-portable-interactive-whiteboard-system-review/#comments</comments>
		<pubDate>Thu, 24 Aug 2006 01:08:38 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[ONfinity]]></category>
		<category><![CDATA[interactive whiteboards]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/2006/08/24/onfinity-cm2-portable-interactive-whiteboard-system-review/</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2006/08/24/onfinity-cm2-portable-interactive-whiteboard-system-review/><img src=http://www.presentationtek.com/images/CM2%20with%20LS%20pen.JPG class=imgtfe hspace=5 align=left width=80 alt='Onfinity CM2 portable interactive whiteboard system' title='Onfinity CM2 portable interactive whiteboard system' border=0></a>Onfinity CM2 is a portable interactive whiteboard system which will allow any road warrior to give interactive software demonstrations or make presentations more engaging. It&#8217;s a plug and play solution suitable for education, sales or professional use. The system is flexible being suitable for use with rear projection, LCD or plasma display. Additionally, when teamed [...]]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2006/08/24/onfinity-cm2-portable-interactive-whiteboard-system-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

