<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presentation Technology Reviews &#187; philips</title>
	<atom:link href="http://www.presentationtek.com/category/brands/philips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presentationtek.com</link>
	<description>Presentation Technology Reviews</description>
	<lastBuildDate>Tue, 10 Jan 2012 08:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Philips PPX1230 PicoPix Pocket Projector Review</title>
		<link>http://www.presentationtek.com/2011/01/05/philips-ppx1230-picopix-pocket-projector-review/</link>
		<comments>http://www.presentationtek.com/2011/01/05/philips-ppx1230-picopix-pocket-projector-review/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 20:56:40 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[Pico Projectors]]></category>
		<category><![CDATA[philips]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/?p=3235</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2011/01/05/philips-ppx1230-picopix-pocket-projector-review/><img src=http://www.presentationtek.com/images/PhilipsPicoPix_280px.jpg class=imgtfe hspace=5 align=left width=80 alt='Philips PPX1230 PicoPix Pocket Projector' title='Philips PPX1230 PicoPix Pocket Projector' border=0></a><strong>Philips PPX1230 PicoPix Pocket Projector</strong> has a maximum brightness of 30 ANSI lumens which is brighter than most pico projectors except for the Optoma’s PK301.  Like the 3M MPro, the PPX1230 is based on a LCOS microdisplay chip which has a VGA (640 x 480 pixels) native resolution and is LED lit.  The Philips PicoPix will display a wide range of video source types but, is not suitable for business as it is not compatible with MS Office or PDF file types.]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2011/01/05/philips-ppx1230-picopix-pocket-projector-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Series 3000 1080p 120Hz LCD HDTV Review</title>
		<link>http://www.presentationtek.com/2010/11/23/philips-series-3000-1080p-120hz-lcd-hdtv-review/</link>
		<comments>http://www.presentationtek.com/2010/11/23/philips-series-3000-1080p-120hz-lcd-hdtv-review/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 10:13:04 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[lcd flat panels]]></category>
		<category><![CDATA[philips]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/?p=3193</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2010/11/23/philips-series-3000-1080p-120hz-lcd-hdtv-review/><img src=http://www.presentationtek.com/images/Philips3000_280px.jpg class=imgtfe hspace=5 align=left width=80 alt='Philips Series 3000 LCD HDTV' title='Philips Series 3000 LCD HDTV' border=0></a><strong>Philips Series 3000 Full HD (1080p) LCD HDTVs</strong> are Philips entry level LCD HDTV models which includes two models with Pixel Plus 3 HD which are the <strong>46 inch 46PFL3705D/F7 and 40 inch 40PFL3705D/F7 and four other models without it including the 40PFL3505D/F7, 32PFL3505D/F7, 22PFL3505D/F7, and 19PFL3505D/F7</strong>.  Philips Pixel Plus 3 HD is video processing software which improves picture quality and removes video noise.  As well as the rich real life detail of Full HD (1920 x 1080 pixels), the Philips series 3000 models have a 120Hz Clear LCD (frequency) for motion blur reduction.    
]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2010/11/23/philips-series-3000-1080p-120hz-lcd-hdtv-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Series 4000 WXGA (768p) LED LCD HDTV Review</title>
		<link>http://www.presentationtek.com/2010/11/18/philips-series-4000-wxga-768p-led-lcd-hdtv-review/</link>
		<comments>http://www.presentationtek.com/2010/11/18/philips-series-4000-wxga-768p-led-lcd-hdtv-review/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 03:58:35 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[lcd flat panels]]></category>
		<category><![CDATA[philips]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/?p=3187</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2010/11/18/philips-series-4000-wxga-768p-led-lcd-hdtv-review/><img src=http://www.presentationtek.com/images/Philips4000Series_280px.jpg class=imgtfe hspace=5 align=left width=80 alt='Philips Series 4000 LED LCD HDTV' title='Philips Series 4000 LED LCD HDTV' border=0></a><strong>Philips 4000 series of WXGA (768p), LED, LCD HDTVs</strong> has three smaller size; the <strong>32 inch 32PFL4505D/F7, 22 inch 22PFL4505D/F7 and the 19 inch 19PFL4505D/F7.</strong>  The 4000 series features LED backlighting which brings with it a slimmer profile, good brightness, improved contrast, wider color gamut and lower power consumption compared to conventional CCFL.  Despite the small screen sizes the Philips 4000 series models come with SRS TruSurround HD virtual surround sound and have twin HDMI ports.]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2010/11/18/philips-series-4000-wxga-768p-led-lcd-hdtv-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Series 5000 1080p 240Hz LCD HDTV Review</title>
		<link>http://www.presentationtek.com/2010/11/18/philips-series-5000-1080p-240hz-lcd-hdtv-review/</link>
		<comments>http://www.presentationtek.com/2010/11/18/philips-series-5000-1080p-240hz-lcd-hdtv-review/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 00:39:29 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[Internet Connected HDTV]]></category>
		<category><![CDATA[lcd flat panels]]></category>
		<category><![CDATA[philips]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/?p=3177</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2010/11/18/philips-series-5000-1080p-240hz-lcd-hdtv-review/><img src=http://www.presentationtek.com/images/Philips5000Series_280px.jpg class=imgtfe hspace=5 align=left width=80 alt='Philips Series 5000 LCD HDTV' title='Philips Series 5000 LCD HDTV' border=0></a><strong>Philips Series 5000 Full HD (1080p) LCD HDTV</strong> includes three models with Internet connectivity in the form of Philips NetTV; the <strong>55 inch 55PFL5705D/F7, 46 inch 46PFL5705D/F7 and the 40 inch 40PFL5705D/F7</strong>.  The other three models of matching sizes, the <strong>55PFL5505D/F7, 46PFL5505D/F7 and 40PFL5505D/F7</strong> do not have this feature and the associated Ethernet port required.  In addition to the real life detail of Full HD (1920 x 1080 pixels), the Philips series 5000 models have a very fast 240Hz Clear LCD (frequency) for motion blur removal, a comparatively fast LCD pixel response time for motion sharpness,  Philips Pixel Precise HD video processor, SRS TruSurround HD virtual surround sound and finally an Energy Star rating indicating lower power costs.  ]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2010/11/18/philips-series-5000-1080p-240hz-lcd-hdtv-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

