<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presentation Technology Reviews &#187; toshiba</title>
	<atom:link href="http://www.presentationtek.com/category/brands/toshiba/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presentationtek.com</link>
	<description>Presentation Technology Reviews</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Toshiba REGAZA XV648U &#124; 52XV648U , 46XV645U and 40XV645U 1080p Full HD LCD HDTV</title>
		<link>http://www.presentationtek.com/2010/03/04/toshiba-regaza-xv648u-52xv648u-46xv645u-and-40xv645u-1080p-full-hd-lcd-hdtv/</link>
		<comments>http://www.presentationtek.com/2010/03/04/toshiba-regaza-xv648u-52xv648u-46xv645u-and-40xv645u-1080p-full-hd-lcd-hdtv/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:00:58 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[plasma flat panels]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/?p=2154</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2010/03/04/toshiba-regaza-xv648u-52xv648u-46xv645u-and-40xv645u-1080p-full-hd-lcd-hdtv/><img src=http://www.presentationtek.com/images/Toshiba40XV648U_280x280.jpg class=imgtfe hspace=5 align=left width=100 alt='Toshiba REGAZA ZV648U' title='Toshiba REGAZA ZV648U' border=0></a><strong>Toshiba's REGAZA ZV648U series models are all Full HD (1080p) includes the 52 inch 52XV648U, 46 inch 46ZV648U and the 40 inch 40ZV648U</strong>.  Being a conventional CCFL florescent backlit LCD HDTV the REGAZA ZV648U models have a contrast ratio of 50,000:1 rather millions to one as delivered by LED backlighting and local dimming for Toshiba's premium <a href="http://www.presentationtek.com/2010/02/18/toshiba-regaza-sv670u-55sv670u-and-46sv670u-1080p-full-hd-led-lcd-hdtv-with-local-dimming-review/">LED backlit REGAZA SV670U</a> series.  ]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2010/03/04/toshiba-regaza-xv648u-52xv648u-46xv645u-and-40xv645u-1080p-full-hd-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba REGAZA XV645U &#124; 52XV645U , 46XV645U and 40XV645U 1080p Full HD LCD HDTV Review</title>
		<link>http://www.presentationtek.com/2010/03/02/toshiba-regaza-xv645u-52xv645u-46xv645u-and-40xv645u-1080p-full-hd-lcd-hdtv-review/</link>
		<comments>http://www.presentationtek.com/2010/03/02/toshiba-regaza-xv645u-52xv645u-46xv645u-and-40xv645u-1080p-full-hd-lcd-hdtv-review/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:03:53 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[lcd flat panels]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/?p=2105</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2010/03/02/toshiba-regaza-xv645u-52xv645u-46xv645u-and-40xv645u-1080p-full-hd-lcd-hdtv-review/><img src=http://www.presentationtek.com/images/toshibaZV650U.jpg class=imgtfe hspace=5 align=left width=100 alt='Toshiba REGAZA ZV645' title='Toshiba REGAZA ZV645' border=0></a><strong>Toshiba's REGAZA ZV645U series includes the 52 inch 52XV645U, 46 inch 46ZV645U and the 40 inch 40ZV645U</strong>.  The ZV645U models feature all the rich detail of Full HD (1080p) in lifelike picture detail. To sharpen quick on-screen action such as common to sports broadcasts, Toshiba's ZV645U models also feature ClearFrame 120Hz anti-blur technology and an extensive range of picture optimization options to calibrate your LCD HDTV for the best possible picture.
]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2010/03/02/toshiba-regaza-xv645u-52xv645u-46xv645u-and-40xv645u-1080p-full-hd-lcd-hdtv-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba REGAZA ZV650 &#124; 52ZV650U, 47ZV650U and 42ZV650U 1080p Full HD LCD HDTV</title>
		<link>http://www.presentationtek.com/2010/02/26/toshiba-regaza-zv650-52zv650u-47zv650u-and-42zv650u-1080p-full-hd-lcd-hdtv/</link>
		<comments>http://www.presentationtek.com/2010/02/26/toshiba-regaza-zv650-52zv650u-47zv650u-and-42zv650u-1080p-full-hd-lcd-hdtv/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:18:44 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/?p=2090</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2010/02/26/toshiba-regaza-zv650-52zv650u-47zv650u-and-42zv650u-1080p-full-hd-lcd-hdtv/><img src=http://www.presentationtek.com/images/toshibaZV650U.jpg class=imgtfe hspace=5 align=left width=100 alt='Toshiba REGAZA ZV650' title='Toshiba REGAZA ZV650' border=0></a>Toshiba's REGAZA ZV650 series includes the 52 inch 52ZV650U, 47 inch 47ZV650U and the 42 inch 42ZV650U.  The ZV650 models feature all the stunning detail of Full HD (1080p) provided by over 2 million pixels per  frame.  Toshiba has bestowed these models with their full suite of premium features.]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2010/02/26/toshiba-regaza-zv650-52zv650u-47zv650u-and-42zv650u-1080p-full-hd-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba REGAZA SV670U &#124; 55SV670U and 46SV670U 1080p Full HD LED LCD HDTV with Local Dimming Review</title>
		<link>http://www.presentationtek.com/2010/02/18/toshiba-regaza-sv670u-55sv670u-and-46sv670u-1080p-full-hd-led-lcd-hdtv-with-local-dimming-review/</link>
		<comments>http://www.presentationtek.com/2010/02/18/toshiba-regaza-sv670u-55sv670u-and-46sv670u-1080p-full-hd-led-lcd-hdtv-with-local-dimming-review/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:28:00 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[lcd flat panels]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/?p=2005</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2010/02/18/toshiba-regaza-sv670u-55sv670u-and-46sv670u-1080p-full-hd-led-lcd-hdtv-with-local-dimming-review/><img src=http://www.presentationtek.com/images/Toshiba670U_280px.jpg class=imgtfe hspace=5 align=left width=100 alt='Toshiba REGAZA SV670U' title='Toshiba REGAZA SV670U' border=0></a><strong>Toshiba's</strong> FocaLight LED backlighting combined with local dimming delivers the excellent picture quality of the <strong>REGAZA SV670U models</strong>.  Underpinning benefits provided by the LED backlighing and local dimming include the huge 2,000,000:1 Dynamic Contrast Ratio, excellent black levels and a wide color range for accurate color reproduction.  Also worth of note is the extensive suite of picture optimisation options (videophiles will cheer) and the quality sound system.]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2010/02/18/toshiba-regaza-sv670u-55sv670u-and-46sv670u-1080p-full-hd-led-lcd-hdtv-with-local-dimming-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 2/15 queries in 0.019 seconds using disk

Served from: www.presentationtek.com @ 2010-07-31 19:09:44 -->