<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presentation Technology Reviews &#187; Uncategorized</title>
	<atom:link href="http://www.presentationtek.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presentationtek.com</link>
	<description>Presentation Technology Reviews</description>
	<lastBuildDate>Tue, 10 Jan 2012 08:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Blue Light Optics Light Touch and HLP – Commercial Success</title>
		<link>http://www.presentationtek.com/2010/12/23/blue-light-optics-light-touch-and-hlp-%e2%80%93-commercial-success/</link>
		<comments>http://www.presentationtek.com/2010/12/23/blue-light-optics-light-touch-and-hlp-%e2%80%93-commercial-success/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 00:14:27 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/?p=3228</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2010/12/23/blue-light-optics-light-touch-and-hlp-%e2%80%93-commercial-success/><img src=http://www.presentationtek.com/images/LightTouch_280px.jpg class=imgtfe hspace=5 align=left width=80 alt='Light Blue Optics Light Touch based on holographic laser projection technology (HLP)' title='Light Blue Optics Light Touch based on holographic laser projection technology (HLP)' border=0></a>Blue Light Optics (BLO) has succeeded in raising another 13 million dollars (on top of $15 million in 2009) funding to push forward with marketing of its Light Touch and Light Work products and development of second generation products for embedded interactive projection devices. While BLO has some reference products, it is focused on providing [...]]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2010/12/23/blue-light-optics-light-touch-and-hlp-%e2%80%93-commercial-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cdn.lightblueoptics.com/wp-content/themes/lbo/flv/hlp-animation.mp4" length="21620442" type="video/mp4" />
		</item>
		<item>
		<title>Panasonic VIERA U2 Series 1080p Plasma HDTV Review &#124; TC-P50U2  TC-P42U2</title>
		<link>http://www.presentationtek.com/2010/08/14/panasonic-viera-u2-series-1080p-plasma-hdtv-review-tc-p50u2-tc-p42u2/</link>
		<comments>http://www.presentationtek.com/2010/08/14/panasonic-viera-u2-series-1080p-plasma-hdtv-review-tc-p50u2-tc-p42u2/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 23:35:24 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[panasonic plasma HDTV]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/?p=2913</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2010/08/14/panasonic-viera-u2-series-1080p-plasma-hdtv-review-tc-p50u2-tc-p42u2/><img src=http://www.presentationtek.com/images/PanasonicU2Plasma_280px.jpg class=imgtfe hspace=5 align=left width=80 alt='Panasonic U2 series 1080p plasma HDTV' title='Panasonic U2 series 1080p plasma HDTV' border=0></a><strong>Panasonic’s VIERA U2 plasma HDTV</strong> series is a more affordable Full HD (1080p) plasma HDTV offering which, although not having Panasonic's new Neo PDP display, still offers a HDTV with an excellent picture backed by an impressive 2,000,000:1 contrast ratio.   Notable features of the U2 series include; a 600 Hz Sub-field Drive, VIERA Image Viewer for viewing digital still JPEG images, three HDMI for the convenience of one cable video and audio connections and VIERA Link.  The Panasonic VIERA U2 is available in two screen sizes; the <strong>50 inch TC-P50U2 and the 42 inch TC-P42U2</strong>.

]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2010/08/14/panasonic-viera-u2-series-1080p-plasma-hdtv-review-tc-p50u2-tc-p42u2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic G20 Series 1080p Plasma HDTV Review &#124; TC-P54G20 and TC-P50G20</title>
		<link>http://www.presentationtek.com/2010/05/23/panasonic-g20-series-1080p-plasma-hdtv-review-tc-p54g20-and-tc-p50g20/</link>
		<comments>http://www.presentationtek.com/2010/05/23/panasonic-g20-series-1080p-plasma-hdtv-review-tc-p54g20-and-tc-p50g20/#comments</comments>
		<pubDate>Sun, 23 May 2010 08:49:34 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[Internet Connected HDTV]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[panasonic plasma HDTV]]></category>
		<category><![CDATA[plasma flat panels]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/?p=2546</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2010/05/23/panasonic-g20-series-1080p-plasma-hdtv-review-tc-p54g20-and-tc-p50g20/><img src=http://www.presentationtek.com/images/PanasonicG25_280px.jpg class=imgtfe hspace=5 align=left width=80 alt='Panasonic G20 series 1080p plasma HDTV' title='Panasonic G20 series 1080p plasma HDTV' border=0></a><strong>Panasonic's G20 series of 1080p, Full HD, plasma HDTVs</strong> is identical to Panasonic's G25 apart from the capability to support a network camera.  The G20 series has only two models; the <strong>54 inch (diagonal) TC-P54GT20 and the 50 inch  TC-P50G20</strong>.  Headline features include; an expanded VIERA CAST service, Wireless LAN Adaptor Ready, Skype video call facilities, THX certification, THX Movie Mode, ISFccc capability, twin USB ports, VIERA Image Viewer, 600Hz Sub-field Drive, 3 HDMI inputs and a PC input.  ]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2010/05/23/panasonic-g20-series-1080p-plasma-hdtv-review-tc-p54g20-and-tc-p50g20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung C5000 1080p LED LCD HDTV Review</title>
		<link>http://www.presentationtek.com/2010/04/27/samsung-c5000-1080p-led-lcd-hdtv-review/</link>
		<comments>http://www.presentationtek.com/2010/04/27/samsung-c5000-1080p-led-lcd-hdtv-review/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:22:29 +0000</pubDate>
		<dc:creator>jeffvdw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung LED LCD]]></category>

		<guid isPermaLink="false">http://www.presentationtek.com/?p=2402</guid>
		<description><![CDATA[<a href=http://www.presentationtek.com/2010/04/27/samsung-c5000-1080p-led-lcd-hdtv-review/><img src=http://www.presentationtek.com/images/samsungC5000.jpg class=imgtfe hspace=5 align=left width=80 alt='Samsung C5000 LED LCD HDTV' title='Samsung C5000 LED LCD HDTV' border=0></a><strong>Samsung's C5000 series of Full HD (1080p) LED backlit LCD HDTVs</strong> for 2010 includes the <strong>46 inch UN46C5000,  40 inch UN40C5000 and 32 inch UN32C5000</strong>.  This series has some award winning siblings in the form of the Samsung C7000 and C6500 series LED LCDs which were both CES 2010 Innovations Honorees.  The LED edge backlighting delivers an impressively high dynamic contrast ratio of 3,000,000:1 puts it around a factor of 10 ahead of conventional CCFL fluorescent LCD HDTVs from a couple of years ago.  

]]></description>
		<wfw:commentRss>http://www.presentationtek.com/2010/04/27/samsung-c5000-1080p-led-lcd-hdtv-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

